Organisers Details:
Address: Nick Rose, 80 Conway Drive, Shepshed, Loughborough, LE12 9PP
Email: nickrose4549@msn.com | Phone: 07834 666074
Online entry is available please click here Tournament code LEI114
| Competition Name and Venue | Date | Grade | Age Group | Gender | Cost | Closing Date | Cheque Payable To |
| Grade 4 Open Tournament | 10 & 11 August | 4 | u10 Green Singles | Mixed | £12 | 1st August | Nick Rose |
| 10 & 11 August | 4 | u12 Singles | Boys & Girls | £12 | 1st August | Nick Rose | |
| 10 & 11 August | 4 | u12 Doubles | Boys & Girls | £6 Each | 1st August | Nick Rose | |
| 10 & 11 August | 4 | u16 Singles | Boys & Girls | £12 | 1st August | Nick Rose | |
| 10 & 11 August | 4 | u16 Doubles | Boys & Girls | £6 Each | 1st August | Nick Rose | |
| 12th & 13th August | 4 | u14 Singles | Boys & Girls | £12 | 1st August | Nick Rose | |
| 12th & 13th August | 4 | u14 Doubles | Boys & Girls | £6 Each | 1st August | Nick Rose | |
| 13th August | 4 | u8Red Singles | Mixed | £12 | 1st August | Nick Rose | |
| 13th August | 4 | u9 Orange Singles | Mixed | £12 | 1st August | Nick Rose |
Start times will be confirmed by 5th August and will be sent by email or text. If entry is full then players with the lowest ratings and late entries will be put on a reserve list.
Players must have a current rating and British Tennis Membership number. Players will be guaranteed 2 or 3 matches with results counting towards ratings and rankings. If entering for the doubles please ensure each partner makes a separate entry.
Online entry is available please click here Tournament code LEI114
For further information please contact Kate Defraja on 07774519620 or email the Junior Organiser
Please send entries wit a SAE and cheque to Nick Rose at the above address.
Full Details and Rules can be downloaded here
For other local tournaments check out the links page.